Most Recent Algona Homes For Sale
| View All Algona Homes For Sale | ||
|
208 Junction Blvd, Algona, WA 98001 | $185,000 3 beds 2 baths |
|
707 Celery Ave, Algona, WA 98001 | $84,500 3 beds 1 bath |
|
Celery Ave, Algona, WA 98001 | $82,500 3 beds 1 bath |
Real Estate Resources |
Algona Apartments
There are 306 apartments found in and near the Algona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CU Mortgage Division | 03/12/2010 | $1,323 | 4.875% | 0.750 | 4.983% | $1,200 |
| CU Mortgage Division | 03/12/2010 | $1,361 | 5.125% | 0.000 | 5.168% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings